Italy›Calabria›Cosenza›Corigliano-Rossano›200 m a destra del canale Missionante
Corigliano-Rossano: 200 m a destra del canale Missionante
Blue Flag municipality 2026Sand
200 m a destra del canale Missionante is a bathing spot in Corigliano-Rossano, province of Cosenza, Calabria. Its water is rated excellent in the EU classification (2025 season): excellent in 7 of 11 seasons since 2015. Corigliano-Rossano holds the Blue Flag 2026 (Lungomare Schiavonea Palmeto, Lungomare Rossano Centro).
It has a straight coastline and is composed of sandy-cobble sediment.
Weather in Corigliano-Rossano
Forecast: MET Norway.
Water quality
| Sample | E. coli | Enterococci | |
|---|---|---|---|
| 4 September 2024 | 10 | 10 | OK |
| 6 August 2024 | 10 | 10 | OK |
| 11 July 2024 | 85 | 10 | OK |
| 11 June 2024 | 10 | 10 | OK |
| 14 May 2024 | 10 | 10 | OK |
| 16 April 2024 | 10 | 10 | OK |
| 6 September 2023 | 30 | 31 | OK |
| 9 August 2023 | 40 | 63 | OK |
Bacteria per 100 ml. Legal limits: E. coli 500, enterococci 200. Source: Ministry of Health, Portale Acque.
EU class by season
Excellent2016
Excellent2017
Excellent2018
Sufficient2019
Sufficient2020
Good2021
Sufficient2022
Excellent2023
Excellent2024
Excellent2025
Excellent
Sea temperature by month
Line: 2017–2026 average. Band: cool to warm for the time of year. Dots: 2026. Copernicus satellite data, sea cell 1.5 km away.
The warmest month is August (27.2 °C on average), the coldest February (14.3 °C). The average is above 20 °C from June to October.
Reviews
No reviews yet.
Measured the water?
Got a photo?
Nearby beaches
| Beach | Municipality | Water | Sea | Surface | km |
|---|---|---|---|---|---|
| 200 m a sinistra del canale Missionante | Corigliano-Rossano | Excellent | 19.5° | Sand | 0.4 |
| Quadrato | Corigliano-Rossano | Excellent | 19.5° | Sand | 0.9 |
| Camping Elle Due | Corigliano-Rossano | Excellent | 19.4° | Sand | 1.8 |
| 100 m a sinistra del torrente Coriglianeto | Corigliano-Rossano | Excellent | 19.5° | Sand | 1.9 |
| 100 m a destra del torrente Coriglianeto | Corigliano-Rossano | Excellent | 19.5° | Sand | 2.1 |
| 100 m a destra del canale Salice | Corigliano-Rossano | Excellent | 19.4° | Sand | 2.3 |
| 100 m a sinistra del canale Salice | Corigliano-Rossano | Excellent | 19.4° | Sand | 2.5 |
| 100 m a sinistra del torrente Gennarito Località S. Nicola | Corigliano-Rossano | Excellent | 19.5° | Sand and stone | 2.8 |
| 100 m a destra del torrente Gennarito Località S. Nicola | Corigliano-Rossano | Excellent | 19.5° | Sand and stone | 3.0 |
| 100 m a destra del canale S. Mauro | Corigliano-Rossano | Excellent | 19.4° | Sand | 3.0 |
| 100 m a sinistra del canale S. Mauro | Corigliano-Rossano | Excellent | 19.4° | Sand | 3.2 |
| Camping Thurium | Corigliano-Rossano | Excellent | 19.4° | Sand | 4.0 |
All beaches in Corigliano-Rossano · Province of Cosenza · Calabria