Italy›Calabria›Reggio di Calabria›Monasterace›Antistante Casa Dott.bosco
Monasterace: Antistante Casa Dott.bosco
Sand
Antistante Casa Dott.bosco is a bathing spot in Monasterace, province of Reggio di Calabria, Calabria. Its water is rated excellent in the EU classification (2025 season): excellent in 11 of 11 seasons since 2015.
Weather in Monasterace
Forecast: MET Norway.
Water quality
| Sample | E. coli | Enterococci | |
|---|---|---|---|
| 4 September 2024 | 10 | 10 | OK |
| 7 August 2024 | 1 | 1 | OK |
| 10 July 2024 | 1 | 1 | OK |
| 12 June 2024 | 10 | 10 | OK |
| 15 May 2024 | 18 | 6 | OK |
| 17 April 2024 | 10 | 10 | OK |
| 6 September 2023 | 4 | 1 | OK |
| 9 August 2023 | 10 | 10 | OK |
Bacteria per 100 ml. Legal limits: E. coli 500, enterococci 200. Source: Ministry of Health, Portale Acque.
EU class by season
Excellent2016
Excellent2017
Excellent2018
Excellent2019
Excellent2020
Excellent2021
Excellent2022
Excellent2023
Excellent2024
Excellent2025
Excellent
Sea temperature by month
Line: 2017–2026 average. Band: cool to warm for the time of year. Dots: 2026. Copernicus satellite data, sea cell 0.9 km away.
The warmest month is August (27.6 °C on average), the coldest February (14.7 °C). The average is above 20 °C from June to November.
Reviews
No reviews yet.
Measured the water?
Got a photo?
Nearby beaches
| Beach | Municipality | Water | Sea | Surface | km |
|---|---|---|---|---|---|
| Staz.ff.ss | Monasterace | Excellent | 19.9° | Sand | 0.7 |
| Km 137 della Ss 106 | Monasterace | Excellent | 19.8° | Sand | 1.5 |
| Camping Punta Stilo | Monasterace | Good | 20.0° | Sand | 1.5 |
| Km 133,5 della Ss 106 | Camini | Excellent | 20.0° | Sand | 3.0 |
| A 3 Km.torrente San Giorgio | Guardavalle | Excellent | 19.8° | Sand and stone | 3.3 |
| Casa Cantoniera | Camini | Excellent | 20.1° | Sand and stone | 4.9 |
| A 1500 Mtorrente San Giorgio | Guardavalle | Excellent | 19.8° | Sand and stone | 5.4 |
| Ristorante La Scogliera | Riace | Excellent | 20.1° | Sand | 5.8 |
| 300 m a sud del torrente S.Giorgio | Guardavalle | Excellent | 19.7° | Sand and stone | 6.5 |
| 300 m a nord del torrente S.Giorgio | Santa Caterina dello Ionio | Excellent | 19.7° | Sand and stone | 7.1 |
| Staz.ff.ss | Riace | Excellent | 20.2° | Sand | 7.4 |
| Ristorante Stella Marina | Riace | Excellent | 20.2° | Sand | 8.5 |
All beaches in Monasterace · Province of Reggio di Calabria · Calabria