Italy›Campania›Salerno›Capaccio Paestum›Spiaggia Casina d'Amato
Spiaggia Casina d'Amato, Capaccio Paestum
SandCilento
Spiaggia Casina d'Amato is a sandy beach in Capaccio Paestum, province of Salerno, Campania. Its water is rated good in the EU classification (2025 season): excellent in 10 of 11 seasons since 2015.
The surrounding area has a low coastline with vast stretches of pine forests and residential areas complemented by inland agricultural fields.
Weather in Capaccio Paestum
Forecast: MET Norway.
Directions · 40.4314, 14.9773
Water quality
| Sample | E. coli | Enterococci | |
|---|---|---|---|
| 11 September 2024 | 87 | 64 | OK |
| 19 August 2024 | 885 | 2,005 | above limits |
| 22 July 2024 | 10 | 10 | OK |
| 27 June 2024 | 10 | 10 | OK |
| 27 May 2024 | 10 | 10 | OK |
| 22 April 2024 | 10 | 10 | OK |
| 18 September 2023 | 10 | 10 | OK |
| 21 August 2023 | 10 | 10 | OK |
Bacteria per 100 ml. Legal limits: E. coli 500, enterococci 200. Source: Ministry of Health, Portale Acque.
EU class by season
Excellent2016
Excellent2017
Excellent2018
Excellent2019
Excellent2020
Excellent2021
Excellent2022
Excellent2023
Excellent2024
Excellent2025
Good
Sea temperature by month
Line: 2017–2026 average. Band: cool to warm for the time of year. Dots: 2026. Copernicus satellite data, sea cell 0.6 km away.
The warmest month is August (27.5 °C on average), the coldest February (14.6 °C). The average is above 20 °C from June to November.
Reviews
No reviews yet.
Measured the water?
Got a photo?
Nearby beaches
| Beach | Municipality | Water | Sea | Surface | km |
|---|---|---|---|---|---|
| Spiaggia Ponte di ferro | Capaccio Paestum | Good | 19.9° | Sand | 1.0 |
| Spiaggia La Laura | Capaccio Paestum | Excellent | 19.8° | Sand | 1.9 |
| Spiaggia Licinella | Capaccio Paestum | Excellent | 19.8° | Sand | 2.2 |
| Spiaggia Varolato | Capaccio Paestum | Excellent | 19.8° | Sand | 3.4 |
| Spiaggia Torre di Paestum | Capaccio Paestum | Sufficient | 19.8° | Sand | 3.9 |
| Spiaggia Foce Acqua dei Ranci | Capaccio Paestum | Good | 19.9° | Sand | 5.3 |
| Villaggio Merola | Capaccio Paestum | Good | 19.7° | Sand | 5.3 |
| Spiaggia di Agropoli | Agropoli | Excellent | 19.9° | Sand | 7.3 |
| Nord Fiume Sele | Eboli | Excellent | 19.6° | Sand | 7.7 |
| Spiaggia Testene | Agropoli | Excellent | 19.9° | Sand | 8.7 |
| Spiaggia Libera Porto | Agropoli | Excellent | 19.9° | Sand and stone | 8.9 |
| Canneto | Agropoli | Excellent | 19.8° | Sand and stone | 9.1 |
All beaches in Capaccio Paestum · Province of Salerno · Campania