Italy›Lazio›Rome›Anguillara Sabazia›350 m a sinistra dell'emissario Arrone
Anguillara Sabazia: 350 m a sinistra dell'emissario Arrone
Water qualityExcellentEU class, season 2025
Last sampleWithin limits3 September 2024

350 m a sinistra dell'emissario Arrone is a bathing spot on Lake Bracciano, in Anguillara Sabazia, province of Rome, Lazio. Its water is rated excellent in the EU classification (2025 season): excellent in 11 of 11 seasons since 2015.
Weather in Anguillara Sabazia
Forecast: MET Norway.
Directions · 42.0964, 12.279
Water quality
| Sample | E. coli | Enterococci | |
|---|---|---|---|
| 3 September 2024 | 10 | 10 | OK |
| 8 August 2024 | 10 | 10 | OK |
| 15 July 2024 | 124 | 42 | OK |
| 20 June 2024 | 10 | 10 | OK |
| 27 May 2024 | 10 | 10 | OK |
| 7 May 2024 | 10 | 10 | OK |
| 8 April 2024 | 10 | 10 | OK |
| 4 September 2023 | 10 | 10 | OK |
Bacteria per 100 ml. Legal limits: E. coli 1000, enterococci 500. Source: Ministry of Health, Portale Acque.
EU class by season
2015
Excellent2016
Excellent2017
Excellent2018
Excellent2019
Excellent2020
Excellent2021
Excellent2022
Excellent2023
Excellent2024
Excellent2025
Excellent
Excellent2016
Excellent2017
Excellent2018
Excellent2019
Excellent2020
Excellent2021
Excellent2022
Excellent2023
Excellent2024
Excellent2025
Excellent
Photos from the area

Reviews
No reviews yet.
Measured the water?
Got a photo?
Nearby beaches
| Beach | Municipality | Water | Surface | km |
|---|---|---|---|---|
| 250 m a sinistra Chiosco Piazzetta Anguillara | Anguillara Sabazia | Excellent | 0.9 | |
| Punta Pizzo Prato | Anguillara Sabazia | Excellent | Grass | 1.0 |
| Località Madonna delle Grazie | Anguillara Sabazia | Excellent | 1.5 | |
| 400 m a sinistra della punta Il Pizzo | Anguillara Sabazia | Excellent | 1.9 | |
| 250 m a destra della foce del fosso Casacci | Roma | Excellent | 2.2 | |
| Punta Pizzo | Anguillara Sabazia | Excellent | 2.5 | |
| 250 m a sinistra della foce del fosso Casacci | Roma | Excellent | 2.7 | |
| Strada Comunale | Anguillara Sabazia | Excellent | Sand | 3.1 |
| 1300 m a destra della punta Il Pizzo | Anguillara Sabazia | Excellent | Sand | 3.8 |
| 250 m a destra della foce del fosso Conca | Roma | Excellent | 3.9 | |
| Confine con Comune Roma | Trevignano Romano | Excellent | 4.3 | |
| Cabina Enel | Anguillara Sabazia | Excellent | Sand | 4.6 |
All beaches in Anguillara Sabazia · Province of Rome · Lazio