Italy›Lombardy›Bergamo›Tavernola Bergamasca›Foce del torrente Rino
Tavernola Bergamasca: Foce del torrente Rino
Water qualityExcellentEU class, season 2025
Last sampleWithin limits1 September 2026
Bathing season 20261 May – 30 SeptemberOpen for swimming

Foce del torrente Rino is a bathing spot on Lake Iseo, in Tavernola Bergamasca, province of Bergamo, Lombardy. Its water is rated excellent in the EU classification (2025 season): excellent in 11 of 11 seasons since 2015.
Weather in Tavernola Bergamasca
Forecast: MET Norway.
Directions · 45.7112, 10.0482
Water quality
| Sample | E. coli | Enterococci | |
|---|---|---|---|
| 1 September 2026 | 6 | 6 | OK |
| 5 August 2026 | 1 | 1 | OK |
| 13 July 2026 | 1 | 1 | OK |
| 15 June 2026 | 1 | 1 | OK |
| 27 May 2026 | 1 | 1 | OK |
| 27 April 2026 | 1 | 1 | OK |
| 15 September 2025 | 1 | 1 | OK |
| 18 August 2025 | 10 | 1 | OK |
| 21 July 2025 | 1 | 77 | OK |
| 23 June 2025 | 2 | 2 | OK |
| 26 May 2025 | 67 | 24 | OK |
| 28 April 2025 | 1 | 1 | OK |
Bacteria per 100 ml. Legal limits: E. coli 1000, enterococci 500. Source: Ministry of Health, Portale Acque.
EU class by season
2015
Excellent2016
Excellent2017
Excellent2018
Excellent2019
Excellent2020
Excellent2021
Excellent2022
Excellent2023
Excellent2024
Excellent2025
Excellent
Excellent2016
Excellent2017
Excellent2018
Excellent2019
Excellent2020
Excellent2021
Excellent2022
Excellent2023
Excellent2024
Excellent2025
Excellent
Reviews
No reviews yet.
Measured the water?
Got a photo?
Nearby beaches
| Beach | Municipality | Water | km |
|---|---|---|---|
| Lido Caserma Carabinieri | Tavernola Bergamasca | Excellent | 1.1 |
| Baia del silenzio | Monte Isola | Excellent | 2.0 |
| Località Serf | Monte Isola | Excellent | 2.1 |
| Località Gallinarga | Tavernola Bergamasca | Excellent | 2.3 |
| Località Punta Siviano | Monte Isola | Excellent | 2.4 |
| Località Corno | Predore | Excellent | 3.0 |
| Lido San Rocco | Predore | Excellent | 3.4 |
| Località Paradiso | Monte Isola | Excellent | 3.5 |
| Spiaggia Ere | Monte Isola | Excellent | 3.6 |
| Punta La Pietra e Mulino | Parzanica | Excellent | 3.9 |
| Spiaggetta | Marone | Sufficient | 4.1 |
| Spiaggia Campo Sportivo | Marone | Excellent | 4.1 |
All beaches in Tavernola Bergamasca · Province of Bergamo · Lombardy