Italy›Lombardy›Bergamo›Solto Collina›Località Grè
Località Grè beach, Solto Collina
Water qualityExcellentEU class, season 2025
Last sampleWithin limits1 September 2026
Bathing season 20261 May – 30 SeptemberOpen for swimming
Località Grè is a beach on Lake Iseo, in Solto Collina, province of Bergamo, Lombardy. Its water is rated excellent in the EU classification (2025 season): excellent in 11 of 11 seasons since 2015.
Weather in Solto Collina
Forecast: MET Norway.
Directions · 45.789, 10.0551
Water quality
| Sample | E. coli | Enterococci | |
|---|---|---|---|
| 1 September 2026 | 2 | 1 | OK |
| 5 August 2026 | 1 | 1 | OK |
| 13 July 2026 | 2 | 1 | OK |
| 15 June 2026 | 1 | 1 | OK |
| 27 May 2026 | 1 | 1 | OK |
| 27 April 2026 | 1 | 1 | OK |
| 15 September 2025 | 2 | 1 | OK |
| 18 August 2025 | 1 | 1 | OK |
| 21 July 2025 | 1 | 2 | OK |
| 23 June 2025 | 2 | 4 | OK |
| 26 May 2025 | 1 | 1 | OK |
| 28 April 2025 | 3 | 1 | OK |
Bacteria per 100 ml. Legal limits: E. coli 1000, enterococci 500. Source: Ministry of Health, Portale Acque.
EU class by season
2015
Excellent2016
Excellent2017
Excellent2018
Excellent2019
Excellent2020
Excellent2021
Excellent2022
Excellent2023
Excellent2024
Excellent2025
Excellent
Excellent2016
Excellent2017
Excellent2018
Excellent2019
Excellent2020
Excellent2021
Excellent2022
Excellent2023
Excellent2024
Excellent2025
Excellent
Reviews
No reviews yet.
Measured the water?
Got a photo?
Nearby beaches
| Beach | Municipality | Water | km |
|---|---|---|---|
| Località Bogn | Riva di Solto | Excellent | 0.9 |
| Strada Vecchia | Riva di Solto | Excellent | 1.3 |
| Foce Borlezza | Castro | Excellent | 1.5 |
| Località Lido | Castro | Excellent | 1.8 |
| Spiaggia di Toline | Pisogne | Excellent | 2.2 |
| Lido Cornasola | Lovere | Excellent | 2.5 |
| Camping 30 Passi | Riva di Solto | Excellent | 2.7 |
| Laghetto Piangaiano | Endine Gaiano | Excellent | 3.5 |
| Spiaggia Filanda | Marone | Excellent | 3.8 |
| Camping Eden | Pisogne | Excellent | 3.8 |
| Località Pizzo | Costa Volpino | Excellent | 3.9 |
| Lido Goia | Pisogne | 4.2 |
All beaches in Solto Collina · Province of Bergamo · Lombardy