Italy›Marche›Macerata›Civitanova Marche›In Direzione Fosso Località Tre Case
In Direzione Fosso Località Tre Case beach, Civitanova Marche
Blue Flag municipality 2026SandLifeguard
In Direzione Fosso Località Tre Case is a sandy beach in Civitanova Marche, province of Macerata, Marche. Its water is rated excellent in the EU classification (2025 season): excellent in 11 of 11 seasons since 2015. Civitanova Marche holds the Blue Flag 2026 (Lungomare Nord, Lungomare Sud).
Weather in Civitanova Marche
Forecast: MET Norway.
Directions · 43.3418, 13.7077
Water quality
| Sample | E. coli | Enterococci | |
|---|---|---|---|
| 2 September 2024 | 1 | 1 | OK |
| 5 August 2024 | 1 | 1 | OK |
| 8 July 2024 | 1 | 1 | OK |
| 10 June 2024 | 1 | 1 | OK |
| 13 May 2024 | 1 | 1 | OK |
| 15 April 2024 | 1 | 1 | OK |
| 11 September 2023 | 1 | 1 | OK |
| 21 August 2023 | 1 | 1 | OK |
Bacteria per 100 ml. Legal limits: E. coli 500, enterococci 200. Source: Ministry of Health, Portale Acque.
EU class by season
Excellent2016
Excellent2017
Excellent2018
Excellent2019
Excellent2020
Excellent2021
Excellent2022
Excellent2023
Excellent2024
Excellent2025
Excellent
Sea temperature by month
Line: 2017–2026 average. Band: cool to warm for the time of year. Dots: 2026. Copernicus satellite data, sea cell 1.7 km away.
The warmest month is August (27.2 °C on average), the coldest February (10.5 °C). The average is above 20 °C from June to October.
Reviews
No reviews yet.
Measured the water?
Got a photo?
Nearby beaches
| Beach | Municipality | Water | Sea | Surface | km |
|---|---|---|---|---|---|
| In Direzione Torrente Asola | Civitanova Marche | Excellent | 16.1° | Sand | 0.8 |
| In Direzione Fosso Caronte | Civitanova Marche | Excellent | 16.1° | Sand | 1.4 |
| 500 m a sud del fosso a Mare | Potenza Picena | Excellent | 16.1° | Pebbles or gravel | 1.8 |
| Viale IV Novembre Numero Civico 138 | Civitanova Marche | Excellent | 16.1° | Sand | 2.3 |
| In Direzione Fosso a Mare | Potenza Picena | Excellent | 16.1° | Pebbles or gravel | 2.3 |
| Via Dante Alighieri N. 71 | Potenza Picena | Excellent | 16.1° | Pebbles or gravel | 2.6 |
| In Direzione Fosso Maranello | Civitanova Marche | Excellent | 16.1° | Sand | 3.0 |
| In Direzione Fosso Castellaro | Civitanova Marche | Excellent | 16.0° | Sand | 3.6 |
| 200 m a sud dello scarico Depuratore Comunale | Potenza Picena | Excellent | 16.2° | Pebbles or gravel | 4.1 |
| 100 m a sud dello scarico Depuratore Comunale | Potenza Picena | Good | 16.2° | Pebbles or gravel | 4.1 |
| 100 m a nord Direzione Mostra della Calzatura | Civitanova Marche | Excellent | 16.0° | Pebbles or gravel | 4.2 |
| 100 m a nord dello scarico Depuratore Comunale | Potenza Picena | Excellent | 16.2° | Pebbles or gravel | 4.3 |
All beaches in Civitanova Marche · Province of Macerata · Marche