Italy›Piedmont›Verbano-Cusio-Ossola›Verbania›Buon Rimedio
Buon Rimedio beach, Verbania
Blue Flag municipality 2026Pebbles or gravelLake Maggiore
Water qualityExcellentEU class, season 2025
Last sampleWithin limits1 September 2026
Bathing season 202615 May – 30 SeptemberOpen for swimming
Buon Rimedio is a pebble beach on Lake Maggiore, in Verbania, province of Verbano-Cusio-Ossola, Piedmont. Its water is rated excellent in the EU classification (2025 season): excellent in 4 of 8 seasons since 2017. Verbania holds the Blue Flag 2026 (Fondotoce – Isolino).
Weather in Verbania
Forecast: MET Norway.
Directions · 45.9341, 8.5291
Water quality
| Sample | E. coli | Enterococci | |
|---|---|---|---|
| 1 September 2026 | 5 | 8 | OK |
| 3 August 2026 | 12 | 23 | OK |
| 6 July 2026 | 1 | 13 | OK |
| 8 June 2026 | 11 | 12 | OK |
| 12 May 2026 | 35 | 7 | OK |
| 3 September 2025 | 27 | 63 | OK |
| 4 August 2025 | 3 | 23 | OK |
| 14 July 2025 | 84 | 50 | OK |
| 23 June 2025 | 1 | 4 | OK |
| 3 June 2025 | 20 | 5 | OK |
| 12 May 2025 | 40 | 10 | OK |
Bacteria per 100 ml. Legal limits: E. coli 1000, enterococci 500. Source: Ministry of Health, Portale Acque.
EU class by season
2017
Not classified2018
Excellent2019
Excellent2020
Excellent2021
Good2022
Good2023
Good2024
Good2025
Excellent
Not classified2018
Excellent2019
Excellent2020
Excellent2021
Good2022
Good2023
Good2024
Good2025
Excellent
Reviews
No reviews yet.
Measured the water?
Got a photo?
Nearby beaches
| Beach | Municipality | Water | Surface | km |
|---|---|---|---|---|
| Bel Sito – Suna | Verbania | Good | Pebbles or gravel | 0.2 |
| Località Tre Ponti | Verbania | Good | Pebbles or gravel | 0.5 |
| Lido e Colonia Solare Suna | Verbania | Good | Sand and stone | 1.3 |
| Campeggio Isolino | Verbania | Excellent | Sand | 2.0 |
| Spiaggia di Santino | Verbania | Good | Sand and stone | 2.4 |
| Isola Madre | Stresa | Excellent | Pebbles or gravel | 2.6 |
| Isolino Vecchio – Fondotoce | Verbania | Excellent | Sand | 2.7 |
| Spiaggia Villa Fedora | Baveno | Excellent | Sand | 2.9 |
| Lido di Baveno | Baveno | Excellent | Sand | 3.0 |
| Spiaggia Baracchetta | Baveno | Sand and stone | 3.0 | |
| Lido Toce | Baveno | Excellent | Sand | 3.0 |
| Villa Taranto | Verbania | Not classified | Pebbles or gravel | 3.0 |
All beaches in Verbania · Province of Verbano-Cusio-Ossola · Piedmont