Italy›Sardinia›Cagliari›Quartu Sant'Elena›850 m a nord della foce del rio Foxi
Quartu Sant'Elena: 850 m a nord della foce del rio Foxi
850 m a nord della foce del rio Foxi is a bathing spot in Quartu Sant'Elena, province of Cagliari, Sardinia. Its water is rated excellent in the EU classification (2025 season): excellent in 11 of 11 seasons since 2015. Quartu Sant'Elena holds the Blue Flag 2026 (Mare Pintau, Poetto).
Weather in Quartu Sant'Elena
Forecast: MET Norway.
Directions · 39.2262, 9.2334
Water quality
| Sample | E. coli | Enterococci | |
|---|---|---|---|
| 15 September 2026 | 10 | 10 | OK |
| 18 August 2026 | 10 | 10 | OK |
| 21 July 2026 | 53 | 10 | OK |
| 23 June 2026 | 10 | 20 | OK |
| 26 May 2026 | 10 | 10 | OK |
| 5 May 2026 | 20 | 10 | OK |
| 8 April 2026 | 10 | 10 | OK |
| 16 September 2025 | 75 | 10 | OK |
| 19 August 2025 | 10 | 10 | OK |
| 22 July 2025 | 10 | 10 | OK |
| 2 July 2025 | 20 | 10 | OK |
| 4 June 2025 | 20 | 111 | OK |
| 6 May 2025 | 10 | 31 | OK |
| 8 April 2025 | 10 | 10 | OK |
Bacteria per 100 ml. Legal limits: E. coli 500, enterococci 200. Source: Ministry of Health, Portale Acque.
EU class by season
Excellent2016
Excellent2017
Excellent2018
Excellent2019
Excellent2020
Excellent2021
Excellent2022
Excellent2023
Excellent2024
Excellent2025
Excellent
Sea temperature by month
Line: 2017–2026 average. Band: cool to warm for the time of year. Dots: 2026. Copernicus satellite data, sea cell 1.6 km away.
The warmest month is August (26.9 °C on average), the coldest February (14.3 °C). The average is above 20 °C from June to October.
Reviews
No reviews yet.
Measured the water?
Got a photo?
Nearby beaches
| Beach | Municipality | Water | Sea | km |
|---|---|---|---|---|
| Margine Rosso Sotto Ringhiera | Quartu Sant'Elena | Excellent | 19.5° | 0.3 |
| Poetto Campeggio Roulottes | Quartu Sant'Elena | Excellent | 19.5° | 1.1 |
| Spiaggia di Foxi | Quartu Sant'Elena | Good | 19.5° | 1.5 |
| S'Oru e Mari | Quartu Sant'Elena | Sufficient | 19.5° | 2.1 |
| Porticciolo | Quartu Sant'Elena | Excellent | 19.5° | 2.3 |
| Poetto Lido Mediterraneo | Quartu Sant'Elena | Excellent | 19.5° | 2.8 |
| Poetto La Bussola-La Marinella | Quartu Sant'Elena | Excellent | 19.5° | 3.2 |
| Poetto Lido Finanza | Quartu Sant'Elena | Excellent | 19.5° | 3.9 |
| S.Andrea-i Strada | Quartu Sant'Elena | Excellent | 19.3° | 4.0 |
| S.Andrea-3 Strada | Quartu Sant'Elena | Excellent | 19.3° | 4.3 |
| Poetto Lido Carabinieri | Quartu Sant'Elena | Excellent | 19.5° | 4.4 |
| Poetto Stabilimento Ottagono | Cagliari | Excellent | 19.4° | 4.9 |
All beaches in Quartu Sant'Elena · Province of Cagliari · Sardinia