Italy›Sicily›Messina›Sant'Alessio Siculo›Foce del torrente Salice Condotta Sottomarina
Sant'Alessio Siculo: Foce del torrente Salice Condotta Sottomarina

Foce del torrente Salice Condotta Sottomarina is a bathing spot in Sant'Alessio Siculo, province of Messina, Sicily. Its water is rated excellent in the EU classification (2025 season): excellent in 11 of 11 seasons since 2015.
Weather in Sant'Alessio Siculo
Forecast: MET Norway.
Directions · 37.9207, 15.3476
Water quality
| Sample | E. coli | Enterococci | |
|---|---|---|---|
| 8 October 2024 | 2 | 1 | OK |
| 9 September 2024 | 12 | 1 | OK |
| 12 August 2024 | 12 | 6 | OK |
| 15 July 2024 | 10 | 7 | OK |
| 17 June 2024 | 19 | 5 | OK |
| 20 May 2024 | 1 | 1 | OK |
| 23 April 2024 | 1 | 1 | OK |
| 10 October 2023 | 10 | 3 | OK |
Bacteria per 100 ml. Legal limits: E. coli 500, enterococci 200. Source: Ministry of Health, Portale Acque.
EU class by season
Excellent2016
Excellent2017
Excellent2018
Excellent2019
Excellent2020
Excellent2021
Excellent2022
Excellent2023
Excellent2024
Excellent2025
Excellent
Sea temperature by month
Line: 2017–2026 average. Band: cool to warm for the time of year. Dots: 2026. Copernicus satellite data, sea cell 1.3 km away.
The warmest month is August (27.3 °C on average), the coldest February (14.8 °C). The average is above 20 °C from June to November.
Photos from the area

Reviews
No reviews yet.
Measured the water?
Got a photo?
Nearby beaches
| Beach | Municipality | Water | Sea | km |
|---|---|---|---|---|
| Eli Hotel | Sant'Alessio Siculo | Excellent | 19.5° | 0.4 |
| Hotel Kennedy | Sant'Alessio Siculo | Excellent | 19.5° | 0.7 |
| Foce del torrente Agrò | Sant'Alessio Siculo | Excellent | 19.5° | 1.0 |
| Cunettone Anas | Santa Teresa di Riva | Excellent | 19.3° | 1.7 |
| Spiaggia di Forza d'Agrò | Forza d'Agrò | Excellent | 19.7° | 1.9 |
| Foce del torrente Porto Salvo | Santa Teresa di Riva | Excellent | 19.3° | 2.5 |
| Foce del torrente Pietrabianca | Letojanni | Excellent | 19.7° | 3.2 |
| Casa Comunale | Santa Teresa di Riva | Excellent | 19.3° | 3.3 |
| Lungomare Pier Santi Mattarella, 40 | Santa Teresa di Riva | Excellent | 19.3° | 3.6 |
| 100 m a nord della foce del torrente S. Filippo | Letojanni | Excellent | 19.7° | 3.8 |
| 100 m a sud della foce del torrente S. Filippo | Letojanni | Excellent | 19.7° | 4.0 |
| Via Sparagonà | Santa Teresa di Riva | Excellent | 19.3° | 4.2 |
All beaches in Sant'Alessio Siculo · Province of Messina · Sicily