Italy›Sicily›Messina›Taormina›Stazione Ff.ss
Stazione Ff.ss beach, Taormina
Blue Flag municipality 2026Taormina area

Stazione Ff.ss is a beach in Taormina, province of Messina, Sicily. Its water is rated excellent in the EU classification (2025 season): excellent in 10 of 10 seasons since 2015. Taormina holds the Blue Flag 2026 (Mazzeo).
The municipality of Taormina and the Harbour Office of Messina oversee these areas.
Weather in Taormina
Forecast: MET Norway.
Directions · 37.8476, 15.2862
Water quality
| Sample | E. coli | Enterococci | |
|---|---|---|---|
| 2 October 2024 | 1 | 3 | OK |
| 4 September 2024 | 3 | 1 | OK |
| 7 August 2024 | 70 | 17 | OK |
| 10 July 2024 | 1 | 1 | OK |
| 12 June 2024 | 5 | 3 | OK |
| 15 May 2024 | 2 | 1 | OK |
| 17 April 2024 | 1 | 1 | OK |
| 3 October 2023 | 28 | 13 | OK |
Bacteria per 100 ml. Legal limits: E. coli 500, enterococci 200. Source: Ministry of Health, Portale Acque.
EU class by season
Excellent2016
Excellent2017
Excellent2018
Excellent2019
Not classified2020
Excellent2021
Excellent2022
Excellent2023
Excellent2024
Excellent2025
Excellent
Sea temperature by month
Line: 2017–2026 average. Band: cool to warm for the time of year. Dots: 2026. Copernicus satellite data, sea cell 1.1 km away.
The warmest month is August (27.3 °C on average), the coldest February (14.8 °C). The average is above 20 °C from June to November.
Photos from the area
Reviews
No reviews yet.
Measured the water?
Got a photo?
Nearby beaches
| Beach | Municipality | Water | Sea | Surface | km |
|---|---|---|---|---|---|
| Camping S. Leo ban | Taormina | Excellent | 19.5° | 0.5 | |
| Foce del torrente Sirina | Taormina | Excellent | 19.5° | 0.6 | |
| Lido Conchiglie | Taormina | 19.5° | Sand | 1.0 | |
| Capo Taormina | Taormina | Excellent | 19.5° | 1.0 | |
| Casa Comunale | Giardini-Naxos | Excellent | 19.5° | 1.1 | |
| Lido Pizzichella | Taormina | Excellent | 19.5° | 1.4 | |
| Hotel S.Andrea | Taormina | Excellent | 19.5° | 1.6 | |
| Hotel Sea Palace | Taormina | Excellent | 19.5° | 1.7 | |
| Grand Hotel Atlantis Bay | Taormina | Excellent | 19.5° | 1.7 | |
| Foce del torrente S. Antonio | Taormina | Excellent | 19.6° | 1.7 | |
| Hotel Stockolm | Taormina | Excellent | 19.6° | 2.0 | |
| Foce del torrente S. Giovanni | Giardini-Naxos | Excellent | 19.4° | 2.3 |


