Italy›Tuscany›Livorno›Rosignano Marittimo
Beaches in Rosignano Marittimo
Water qualityExcellent20 of 23 sampling points
Sea temperature18.4 °C22 November 2026
Last sample11 September 2024within limits
Rosignano Marittimo has 23 beaches or bathing spots on this list (12 sandy, 4 mixed, 3 rocky). OpenStreetMap lists 18 beach clubs here. Blue Flag beaches: Castiglioncello, La Mazzanta.
Beaches with photos

Spiaggia del Quercetano
Rosignano Marittimo
Excellent 18.5 °C Pebbles or gravel
Photo: finninterstilno, CC BY 3.0

Castiglioncello – Lungomare Sordi
Rosignano Marittimo
Excellent 18.5 °C
Photo: Francesco Zanardini, CC BY-SA 3.0
List of beaches
| Beach | Water | Sea | Surface |
|---|---|---|---|
| Spiaggia del Quercetano | Excellent | 18.5° | Pebbles or gravel |
| Buca dei Corvi | Excellent | 18.5° | |
| Spiaggia del Fortullino | Excellent | 18.4° | Rock |
| Spiagge Bianche nord | Good | 18.4° | Sand |
| Fiume Fine | Sufficient | 18.4° | Sand |
| Pungenti | Excellent | 18.4° | Sand and stone |
| Spiagge Bianche sud | Sufficient | 18.4° | Sand |
| Colonie Estive | Excellent | 18.4° | Sand |
| Fosso Molino | Excellent | 18.4° | Sand |
| Castiglioncello – Lungomare Sordi | Excellent | 18.5° | |
| Baia Quercetano sud | Excellent | 18.5° | Sand |
| Vada-Pietrabianca | Excellent | 18.4° | Sand |
| Castiglioncello – Porto Vecchio | Excellent | 18.4° | Sand and stone |
| Castiglioncello – Villa Celestina | Excellent | 18.4° | |
| Marina di Vada | Excellent | 18.4° | Sand |
| Baia di Crepatura | Excellent | 18.4° | Sand and stone |
| Castiglioncello – Porticciolo Nautico | Excellent | 18.5° | Rock |
| Castiglioncello-Punta Righini | Excellent | 18.5° | Rock |
| Lungomare Monte alla Rena | Excellent | 18.3° | Sand |
| Lillatro | Excellent | 18.3° | Sand |
| Le Forbici | Excellent | 18.4° | Sand and stone |
| Chioma | Excellent | 18.3° | Sand |
| Rada Etrusca | Excellent | 18.3° | Sand |
Weather in Rosignano Marittimo
Sea temperature in Rosignano Marittimo
Average sea temperature in Rosignano Marittimo: 22.9 °C in June, 25.8 °C in July, 26.4 °C in August and 24.3 °C in September.
2017–2026 average, Copernicus satellite data.
Nearby towns
Cecina 12 kmLivorno 15 kmBibbona 18 kmCastagneto Carducci 26 kmPisa 32 kmPontedera 36 kmSan Vincenzo 37 kmCampiglia Marittima 41 kmSan Giuliano Terme 44 kmVecchiano 48 km









