Italy›Veneto›Verona›Malcesine›Fronte Isola dell'Ulivo – sud Sopri
Malcesine: Fronte Isola dell'Ulivo – sud Sopri
Pebbles or gravelLake Garda
Water qualityExcellentEU class, season 2025
Last sampleWithin limits9 September 2026
Bathing season 20261 May – 30 SeptemberOpen for swimming

Fronte Isola dell'Ulivo – sud Sopri is a bathing spot on Lake Garda, in Malcesine, province of Verona, Veneto. Its water is rated excellent in the EU classification (2025 season): excellent in 11 of 11 seasons since 2015.
Weather in Malcesine
Forecast: MET Norway.
Directions · 45.7531, 10.7973
Water quality
| Sample | E. coli | Enterococci | |
|---|---|---|---|
| 9 September 2026 | 6 | 5 | OK |
| 12 August 2026 | 1 | 2 | OK |
| 15 July 2026 | 5 | 1 | OK |
| 17 June 2026 | 1 | 1 | OK |
| 19 May 2026 | 1 | 1 | OK |
| 22 April 2026 | 2 | 1 | OK |
| 3 September 2025 | 5 | 1 | OK |
| 6 August 2025 | 1 | 1 | OK |
| 16 July 2025 | 1 | 1 | OK |
| 18 June 2025 | 1 | 1 | OK |
| 28 May 2025 | 1 | 1 | OK |
| 7 May 2025 | 48 | 11 | OK |
Bacteria per 100 ml. Legal limits: E. coli 1000, enterococci 500. Source: Ministry of Health, Portale Acque.
EU class by season
2015
Excellent2016
Excellent2017
Excellent2018
Excellent2019
Excellent2020
Excellent2021
Excellent2022
Excellent2023
Excellent2024
Excellent2025
Excellent
Excellent2016
Excellent2017
Excellent2018
Excellent2019
Excellent2020
Excellent2021
Excellent2022
Excellent2023
Excellent2024
Excellent2025
Excellent
Photos from the area
Reviews
No reviews yet.
Measured the water?
Got a photo?
Nearby beaches
| Beach | Municipality | Water | Surface | km |
|---|---|---|---|---|
| Sud Ospedale – Preera | Malcesine | Excellent | Pebbles or gravel | 0.8 |
| Posterna | Malcesine | Pebbles or gravel | 1.7 | |
| Nord Bagni Paina – nord Capoluogo | Malcesine | Excellent | Pebbles or gravel | 2.0 |
| Preera – nord Porto Cassone | Malcesine | Excellent | Pebbles or gravel | 2.1 |
| Sud Porto Retilino – nord Bagni Paina | Malcesine | Excellent | Pebbles or gravel | 2.6 |
| Centro Cassone – Confine sud Comune | Malcesine | Excellent | Pebbles or gravel | 2.8 |
| Via de Località | Brenzone sul Garda | Excellent | Pebbles or gravel | 2.9 |
| Spiaggia Campione | Tremosine sul Garda | Excellent | 3.5 | |
| Scalette | Brenzone sul Garda | Excellent | Pebbles or gravel | 3.9 |
| Foce Sorgente Cal | Malcesine | Excellent | 4.0 | |
| Foce Sorgente Orgada | Malcesine | Excellent | Pebbles or gravel | 4.6 |
| Vaso | Brenzone sul Garda | Excellent | Pebbles or gravel | 4.7 |


