Lake Caldonazzo beaches
Excellent 9
9 beaches and bathing spots in 4 municipalities.
Municipalities
Calceranica al Lago 3Caldonazzo 1Pergine Valsugana 4Tenna 1
Beaches with photos
All beaches
| Beach | Municipality | Water | Surface |
|---|---|---|---|
| Spiaggia Lido San Cristoforo | Pergine Valsugana | Excellent | Sand |
| Camping Fleiola | Calceranica al Lago | Excellent | |
| Spiaggia di Tenna | Tenna | Excellent | Pebbles or gravel |
| Ca'Rossa | Pergine Valsugana | Excellent | |
| Lido di Caldonazzo | Caldonazzo | Excellent | |
| Spiaggia al Faro | Pergine Valsugana | Excellent | Pebbles or gravel |
| Spiaggia alle Barche | Calceranica al Lago | Excellent | Pebbles or gravel |
| Spiaggia Libera al Pescatore | Calceranica al Lago | Excellent | |
| Spiaggia Punta Indiani | Pergine Valsugana | Excellent |

