Italy›Calabria›Cosenza›Corigliano-Rossano›400 m a destra del fiume Crati
Corigliano-Rossano: 400 m a destra del fiume Crati
Blue Flag municipality 2026Sand
400 m a destra del fiume Crati is a bathing spot in Corigliano-Rossano, province of Cosenza, Calabria. Its water is rated excellent in the EU classification (2025 season): excellent in 11 of 11 seasons since 2015. Corigliano-Rossano holds the Blue Flag 2026 (Lungomare Schiavonea Palmeto, Lungomare Rossano Centro).
Weather in Corigliano-Rossano
Forecast: MET Norway.
Directions · 39.7208, 16.5295
Water quality
| Sample | E. coli | Enterococci | |
|---|---|---|---|
| 4 September 2024 | 10 | 10 | OK |
| 7 August 2024 | 41 | 10 | OK |
| 11 July 2024 | 156 | 10 | OK |
| 12 June 2024 | 10 | 10 | OK |
| 15 May 2024 | 20 | 10 | OK |
| 17 April 2024 | 10 | 10 | OK |
| 6 September 2023 | 10 | 10 | OK |
| 9 August 2023 | 10 | 10 | OK |
Bacteria per 100 ml. Legal limits: E. coli 500, enterococci 200. Source: Ministry of Health, Portale Acque.
EU class by season
Excellent2016
Excellent2017
Excellent2018
Excellent2019
Excellent2020
Excellent2021
Excellent2022
Excellent2023
Excellent2024
Excellent2025
Excellent
Sea temperature by month
Line: 2017–2026 average. Band: cool to warm for the time of year. Dots: 2026. Copernicus satellite data, sea cell 0.7 km away.
The warmest month is August (27.2 °C on average), the coldest February (14.2 °C). The average is above 20 °C from June to October.
Reviews
No reviews yet.
Measured the water?
Got a photo?
Nearby beaches
| Beach | Municipality | Water | Sea | Surface | km |
|---|---|---|---|---|---|
| 400 m a sinistra del fiume Crati | Cassano all'Ionio | Excellent | 19.3° | Sand | 0.8 |
| Lido Laghi di Sibari | Cassano all'Ionio | Good | 19.4° | Sand | 1.4 |
| 100 m a sinistra del canale Scavolino | Corigliano-Rossano | Excellent | 19.3° | Sand | 2.2 |
| 100 m a destra del canale Scavolino | Corigliano-Rossano | Excellent | 19.4° | Sand | 2.4 |
| I Casoni | Cassano all'Ionio | Excellent | 19.5° | Sand | 2.8 |
| Camping Thurium | Corigliano-Rossano | Excellent | 19.4° | Sand | 2.9 |
| 100 m a sinistra del canale S. Mauro | Corigliano-Rossano | Excellent | 19.4° | Sand | 3.8 |
| 100 m a destra del canale S. Mauro | Corigliano-Rossano | Excellent | 19.4° | Sand | 4.0 |
| Camping Marina di Sibari | Cassano all'Ionio | Excellent | 19.5° | Sand | 4.3 |
| 100 m a sinistra del canale Salice | Corigliano-Rossano | Excellent | 19.4° | Sand | 4.5 |
| 100 m a destra del canale Salice | Corigliano-Rossano | Excellent | 19.4° | Sand | 4.7 |
| 100 m a destra Vena Morta | Cassano all'Ionio | Excellent | 19.4° | Sand | 5.2 |
All beaches in Corigliano-Rossano · Province of Cosenza · Calabria