Italy›Calabria›Cosenza›Cassano all'Ionio›400 m a sinistra del fiume Crati
Cassano all'Ionio: 400 m a sinistra del fiume Crati
Sand
400 m a sinistra del fiume Crati is a bathing spot in Cassano all'Ionio, province of Cosenza, Calabria. Its water is rated excellent in the EU classification (2025 season): excellent in 7 of 11 seasons since 2015.
Weather in Cassano all'Ionio
Forecast: MET Norway.
Directions · 39.7269, 16.5255
Water quality
| Sample | E. coli | Enterococci | |
|---|---|---|---|
| 9 September 2024 | 10 | 10 | OK |
| 12 August 2024 | 10 | 10 | OK |
| 15 July 2024 | 61 | 10 | OK |
| 17 June 2024 | 10 | 98 | OK |
| 20 May 2024 | 20 | 20 | OK |
| 23 April 2024 | 10 | 10 | OK |
| 11 September 2023 | 10 | 10 | OK |
| 16 August 2023 | 10 | 10 | OK |
Bacteria per 100 ml. Legal limits: E. coli 500, enterococci 200. Source: Ministry of Health, Portale Acque.
EU class by season
Excellent2016
Excellent2017
Excellent2018
Excellent2019
Excellent2020
Good2021
Good2022
Good2023
Good2024
Excellent2025
Excellent
Sea temperature by month
Line: 2017–2026 average. Band: cool to warm for the time of year. Dots: 2026. Copernicus satellite data, sea cell 1.1 km away.
The warmest month is August (27.2 °C on average), the coldest February (14.2 °C). The average is above 20 °C from June to October.
Reviews
No reviews yet.
Measured the water?
Got a photo?
Nearby beaches
| Beach | Municipality | Water | Sea | Surface | km |
|---|---|---|---|---|---|
| Lido Laghi di Sibari | Cassano all'Ionio | Good | 19.4° | Sand | 0.7 |
| 400 m a destra del fiume Crati | Corigliano-Rossano | Excellent | 19.3° | Sand | 0.8 |
| I Casoni | Cassano all'Ionio | Excellent | 19.5° | Sand | 2.1 |
| 100 m a sinistra del canale Scavolino | Corigliano-Rossano | Excellent | 19.3° | Sand | 2.9 |
| 100 m a destra del canale Scavolino | Corigliano-Rossano | Excellent | 19.4° | Sand | 3.1 |
| Camping Marina di Sibari | Cassano all'Ionio | Excellent | 19.5° | Sand | 3.6 |
| Camping Thurium | Corigliano-Rossano | Excellent | 19.4° | Sand | 3.6 |
| 100 m a sinistra del canale S. Mauro | Corigliano-Rossano | Excellent | 19.4° | Sand | 4.4 |
| 100 m a destra Vena Morta | Cassano all'Ionio | Excellent | 19.4° | Sand | 4.5 |
| 100 m a destra del canale S. Mauro | Corigliano-Rossano | Excellent | 19.4° | Sand | 4.6 |
| 100 m a sinistra Vena Morta | Cassano all'Ionio | Excellent | 19.4° | Sand | 4.7 |
| 100 m a sinistra del canale Salice | Corigliano-Rossano | Excellent | 19.4° | Sand | 5.2 |
All beaches in Cassano all'Ionio · Province of Cosenza · Calabria