Italy›Lombardy›Brescia›Desenzano del Garda›C.B. Rivoltella
C.B. Rivoltella beach, Desenzano del Garda
Pebbles or gravelAccessibleLake Garda
Water qualityExcellentEU class, season 2025
Last sampleWithin limits21 September 2026
Bathing season 20261 May – 30 SeptemberOpen for swimming
C.B. Rivoltella is a pebble beach on Lake Garda, in Desenzano del Garda, province of Brescia, Lombardy. It is part of Spiaggia Rivoltelia. Its water is rated excellent in the EU classification (2025 season): excellent in 11 of 11 seasons since 2015.
Visitors can also rent sunbeds and parasols to enhance their beach experience.
Weather in Desenzano del Garda
Forecast: MET Norway.
Directions · 45.4625, 10.5683
Water quality
| Sample | E. coli | Enterococci | |
|---|---|---|---|
| 21 September 2026 | 1 | 1 | OK |
| 7 September 2026 | 2 | 1 | OK |
| 24 August 2026 | 1 | 1 | OK |
| 3 August 2026 | 2 | 1 | OK |
| 20 July 2026 | 248 | 13 | OK |
| 6 July 2026 | 1 | 1 | OK |
| 22 June 2026 | 146 | 1 | OK |
| 3 June 2026 | 270 | 10 | OK |
| 18 May 2026 | 2 | 1 | OK |
| 4 May 2026 | 1 | 1 | OK |
| 13 April 2026 | 4 | 1 | OK |
| 22 September 2025 | 3 | 1 | OK |
| 8 September 2025 | 1 | 1 | OK |
| 25 August 2025 | 50 | 1 | OK |
| 4 August 2025 | 70 | 6 | OK |
| 14 July 2025 | 3 | 1 | OK |
| 1 July 2025 | 1 | 1 | OK |
| 16 June 2025 | 1 | 1 | OK |
| 3 June 2025 | 1 | 1 | OK |
| 19 May 2025 | 1 | 1 | OK |
| 6 May 2025 | 1 | 1 | OK |
| 7 April 2025 | 2 | 1 | OK |
Bacteria per 100 ml. Legal limits: E. coli 1000, enterococci 500. Source: Ministry of Health, Portale Acque.
EU class by season
2015
Excellent2016
Excellent2017
Excellent2018
Excellent2019
Excellent2020
Excellent2021
Excellent2022
Excellent2023
Excellent2024
Excellent2025
Excellent
Excellent2016
Excellent2017
Excellent2018
Excellent2019
Excellent2020
Excellent2021
Excellent2022
Excellent2023
Excellent2024
Excellent2025
Excellent
Reviews
No reviews yet.
Measured the water?
Got a photo?
Nearby beaches
| Beach | Municipality | Water | Surface | km |
|---|---|---|---|---|
| Spaggia d'Oro | Desenzano del Garda | Excellent | Pebbles or gravel | 0.6 |
| Madonna della Villa | Desenzano del Garda | Excellent | 0.6 | |
| Spiaggia Località Vo' | Desenzano del Garda | Excellent | 1.5 | |
| Località S.Francesco | Desenzano del Garda | Excellent | 1.9 | |
| Spiaggia Brema | Sirmione | Excellent | Grass | 2.6 |
| Spiaggia Desenzanino | Desenzano del Garda | Not classified | Pebbles or gravel | 2.7 |
| C.B.Desenzano | Desenzano del Garda | Excellent | 3.0 | |
| Spiaggia Via Lario | Desenzano del Garda | Excellent | 3.3 | |
| Località Porto Galeazzi | Sirmione | Excellent | 3.5 | |
| Località Punta del Vo' | Desenzano del Garda | Excellent | 3.7 | |
| Località Garden Lido | Sirmione | Excellent | 4.2 | |
| Santa Maria di Lugana | Sirmione | Excellent | 4.3 |
All beaches in Desenzano del Garda · Province of Brescia · Lombardy