Italy›Lombardy›Brescia›Desenzano del Garda›Località S.Francesco
Località S.Francesco beach, Desenzano del Garda
Water qualityExcellentEU class, season 2025
Last sampleWithin limits21 September 2026
Bathing season 20261 May – 30 SeptemberOpen for swimming

Località S.Francesco is a beach on Lake Garda, in Desenzano del Garda, province of Brescia, Lombardy. Its water is rated excellent in the EU classification (2025 season): excellent in 11 of 11 seasons since 2015.
Campsite services are offered at the nearby San Francesco campground. Activities: There are no places for water sports or boat rentals in the region.
Weather in Desenzano del Garda
Forecast: MET Norway.
Directions · 45.4663, 10.5915
Water quality
| Sample | E. coli | Enterococci | |
|---|---|---|---|
| 21 September 2026 | 1 | 1 | OK |
| 7 September 2026 | 1 | 1 | OK |
| 24 August 2026 | 2 | 1 | OK |
| 3 August 2026 | 2 | 1 | OK |
| 20 July 2026 | 33 | 3 | OK |
| 6 July 2026 | 1 | 1 | OK |
| 22 June 2026 | 1 | 1 | OK |
| 3 June 2026 | 1 | 1 | OK |
| 18 May 2026 | 1 | 2 | OK |
| 4 May 2026 | 4 | 2 | OK |
| 13 April 2026 | 1 | 2 | OK |
| 22 September 2025 | 2 | 4 | OK |
| 8 September 2025 | 1 | 1 | OK |
| 25 August 2025 | 1 | 2 | OK |
| 4 August 2025 | 5 | 4 | OK |
| 14 July 2025 | 1 | 1 | OK |
| 1 July 2025 | 1 | 1 | OK |
| 16 June 2025 | 1 | 1 | OK |
| 3 June 2025 | 1 | 1 | OK |
| 19 May 2025 | 1 | 1 | OK |
| 6 May 2025 | 1 | 1 | OK |
| 7 April 2025 | 1 | 1 | OK |
Bacteria per 100 ml. Legal limits: E. coli 1000, enterococci 500. Source: Ministry of Health, Portale Acque.
EU class by season
2015
Excellent2016
Excellent2017
Excellent2018
Excellent2019
Excellent2020
Excellent2021
Excellent2022
Excellent2023
Excellent2024
Excellent2025
Excellent
Excellent2016
Excellent2017
Excellent2018
Excellent2019
Excellent2020
Excellent2021
Excellent2022
Excellent2023
Excellent2024
Excellent2025
Excellent
Reviews
No reviews yet.
Measured the water?
Got a photo?
Nearby beaches
| Beach | Municipality | Water | Surface | km |
|---|---|---|---|---|
| Spiaggia Brema | Sirmione | Excellent | Grass | 0.9 |
| Madonna della Villa | Desenzano del Garda | Excellent | 1.4 | |
| Località Porto Galeazzi | Sirmione | Excellent | 1.7 | |
| C.B. Rivoltella | Desenzano del Garda | Excellent | Pebbles or gravel | 1.9 |
| Spaggia d'Oro | Desenzano del Garda | Excellent | Pebbles or gravel | 2.4 |
| Santa Maria di Lugana | Sirmione | Excellent | 2.5 | |
| Località Garden Lido | Sirmione | Excellent | 2.7 | |
| Località Cantarane | Sirmione | Excellent | 3.0 | |
| Spiaggia Località Vo' | Desenzano del Garda | Excellent | 3.2 | |
| Località Viale Gennari | Sirmione | Excellent | 3.7 | |
| Spiaggia Desenzanino | Desenzano del Garda | Not classified | Pebbles or gravel | 4.2 |
| Jamaica Beach | Sirmione | Excellent | Pebbles or gravel | 4.2 |
All beaches in Desenzano del Garda · Province of Brescia · Lombardy