Italy›Lombardy›Lecco›Bosisio Parini›Darsena Brera
Darsena Brera beach, Bosisio Parini
Swimming temporarily banned: pollution. Status published by the Ministry of Health for the 2026 season. Always check the signs on site.
Water qualityGoodEU class, season 2025
Last sampleWithin limits14 September 2026
Bathing season 20261 May – 30 SeptemberSwimming temporarily banned: pollution

Darsena Brera is a beach on Lake Pusiano, in Bosisio Parini, province of Lecco, Lombardy. Its water is rated good in the EU classification (2025 season): excellent in 10 of 11 seasons since 2015.
Weather in Bosisio Parini
Forecast: MET Norway.
Directions · 45.7983, 9.283
Water quality
| Sample | E. coli | Enterococci | |
|---|---|---|---|
| 14 September 2026 | 11 | 1 | OK |
| 4 August 2026 | 8 | 2 | OK |
| 6 July 2026 | 1 | 2 | OK |
| 9 June 2026 | 2 | 3 | OK |
| 11 May 2026 | 210 | 33 | OK |
| 13 April 2026 | 35 | 294 | OK |
| 1 September 2025 | 31 | 65 | OK |
| 5 August 2025 | 11 | 12 | OK |
| 8 July 2025 | 850 | 160 | OK |
| 17 June 2025 | 5 | 1 | OK |
| 4 June 2025 | 8 | 13 | OK |
| 5 May 2025 | 20 | 50 | OK |
| 8 April 2025 | 2 | 3 | OK |
Bacteria per 100 ml. Legal limits: E. coli 1000, enterococci 500. Source: Ministry of Health, Portale Acque.
EU class by season
2015
Excellent2016
Excellent2017
Excellent2018
Excellent2019
Excellent2020
Excellent2021
Excellent2022
Excellent2023
Excellent2024
Excellent2025
Good
Excellent2016
Excellent2017
Excellent2018
Excellent2019
Excellent2020
Excellent2021
Excellent2022
Excellent2023
Excellent2024
Excellent2025
Good
Photos from the area

Reviews
No reviews yet.
Measured the water?
Got a photo?
Nearby beaches
| Beach | Municipality | Water | Surface | km |
|---|---|---|---|---|
| Punta del Corno ban | Rogeno | Poor | 1.3 | |
| Giardini a Lago | Pusiano | Good | 1.6 | |
| Lido Moiana | Merone | Excellent | 2.1 | |
| Camping di Eupilio | Eupilio | Excellent | 2.1 | |
| Lido Segrino | Eupilio | Excellent | Grass | 3.3 |
| Località Ona ban | Annone di Brianza | Sufficient | 4.3 | |
| Sabina | Oggiono | Good | 4.8 | |
| La Punta ban | Pescate | Poor | 9.4 | |
| Spiaggetta Malgrate ban | Malgrate | Sufficient | 9.5 | |
| Canottieri | Lecco | Poor | 10.0 | |
| Rapa Nui | Mandello del Lario | 10.3 | ||
| Camping Nautilus | Mandello del Lario | Excellent | 10.3 |
All beaches in Bosisio Parini · Province of Lecco · Lombardy