Italy›Lombardy›Lecco›Annone di Brianza›Località Ona
Località Ona beach, Annone di Brianza
Swimming temporarily banned: other reasons. Status published by the Ministry of Health for the 2026 season. Always check the signs on site.
Water qualitySufficientEU class, season 2025
Last sampleWithin limits14 September 2026
Bathing season 20261 May – 30 SeptemberSwimming temporarily banned: other reasons
Località Ona is a beach in Annone di Brianza, province of Lecco, Lombardy. Its water is rated sufficient in the EU classification (2025 season).
Weather in Annone di Brianza
Forecast: MET Norway.
Directions · 45.8125, 9.3344
Water quality
| Sample | E. coli | Enterococci | |
|---|---|---|---|
| 14 September 2026 | 3 | 12 | OK |
| 8 September 2026 | 4 | 16 | OK |
| 4 August 2026 | 11 | 18 | OK |
| 6 July 2026 | 9 | 96 | OK |
| 9 June 2026 | 7 | 8 | OK |
| 18 May 2026 | 249 | 7 | OK |
| 13 April 2026 | 12 | 127 | OK |
| 1 September 2025 | 30 | 58 | OK |
| 5 August 2025 | 70 | 160 | OK |
| 8 July 2025 | 100 | 130 | OK |
| 17 June 2025 | 60 | 33 | OK |
| 4 June 2025 | 1 | 1 | OK |
| 5 May 2025 | 34 | 140 | OK |
| 8 April 2025 | 60 | 1 | OK |
Bacteria per 100 ml. Legal limits: E. coli 1000, enterococci 500. Source: Ministry of Health, Portale Acque.
EU class by season
2020
Not classified2021
Not classified2022
Good2023
Good2024
Good2025
Sufficient
Not classified2021
Not classified2022
Good2023
Good2024
Good2025
Sufficient
Bans this season
- 19/07/2024: pollution
- 11/05/2026 – 12/05/2026: short-term pollution
Reviews
No reviews yet.
Measured the water?
Got a photo?
Nearby beaches
| Beach | Municipality | Water | Surface | km |
|---|---|---|---|---|
| Sabina | Oggiono | Good | 2.0 | |
| Giardini a Lago | Pusiano | Good | 4.0 | |
| Darsena Brera ban | Bosisio Parini | Good | 4.3 | |
| La Punta ban | Pescate | Poor | 5.2 | |
| Spiaggetta Malgrate ban | Malgrate | Sufficient | 5.5 | |
| Punta del Corno ban | Rogeno | Poor | 5.6 | |
| Lido Segrino | Eupilio | Excellent | Grass | 5.7 |
| Canottieri | Lecco | Poor | 6.0 | |
| Rivabella | Lecco | Sufficient | 6.1 | |
| Camping di Eupilio | Eupilio | Excellent | 6.4 | |
| Lido Moiana | Merone | Excellent | 6.4 | |
| Malpensata ban | Lecco | Good | 6.5 |
All beaches in Annone di Brianza · Province of Lecco · Lombardy