Italy›Piedmont›Verbano-Cusio-Ossola›Stresa›Lido di Stresa
Lido di Stresa, Stresa
SandLake Maggiore
Water qualityExcellentEU class, season 2025
Last sampleWithin limits1 September 2026
Bathing season 202615 May – 30 SeptemberOpen for swimming

Lido di Stresa is a sandy beach on Lake Maggiore, in Stresa, province of Verbano-Cusio-Ossola, Piedmont. In the official data the sampling point is called “Carciano”. Its water is rated excellent in the EU classification (2025 season): excellent in 11 of 11 seasons since 2015.
Near the Mottarone cable car station, a section of pebbly beach.
Weather in Stresa
Forecast: MET Norway.
Directions · 45.8904, 8.5238
Water quality
| Sample | E. coli | Enterococci | |
|---|---|---|---|
| 1 September 2026 | 5 | 1 | OK |
| 3 August 2026 | 3 | 2 | OK |
| 6 July 2026 | 1 | 2 | OK |
| 8 June 2026 | 1 | 2 | OK |
| 12 May 2026 | 20 | 57 | OK |
| 3 September 2025 | 2 | 2 | OK |
| 4 August 2025 | 23 | 2 | OK |
| 14 July 2025 | 1 | 5 | OK |
| 23 June 2025 | 2 | 0 | OK |
| 3 June 2025 | 122 | 2 | OK |
| 12 May 2025 | 3 | 1 | OK |
Bacteria per 100 ml. Legal limits: E. coli 1000, enterococci 500. Source: Ministry of Health, Portale Acque.
EU class by season
2015
Excellent2016
Excellent2017
Excellent2018
Excellent2019
Excellent2020
Excellent2021
Excellent2022
Excellent2023
Excellent2024
Excellent2025
Excellent
Excellent2016
Excellent2017
Excellent2018
Excellent2019
Excellent2020
Excellent2021
Excellent2022
Excellent2023
Excellent2024
Excellent2025
Excellent
Photos from the area


Reviews
No reviews yet.
Measured the water?
Got a photo?
Nearby beaches
| Beach | Municipality | Water | Surface | km |
|---|---|---|---|---|
| Isola Bella | Stresa | Excellent | Pebbles or gravel | 0.7 |
| Spiaggia Borromeo | Stresa | Good | Pebbles or gravel | 0.9 |
| Spiaggia Regina Blu | Stresa | Excellent | Pebbles or gravel | 1.1 |
| Isola Pescatori | Stresa | Excellent | Sand | 1.3 |
| Hotel Palazzo | Baveno | Pebbles or gravel | 1.7 | |
| Pallavicino | Stresa | Excellent | Pebbles or gravel | 2.3 |
| Isola Madre | Stresa | Excellent | Pebbles or gravel | 2.5 |
| Lido di Baveno | Baveno | Excellent | Sand | 2.9 |
| Spiaggia Villa Fedora | Baveno | Excellent | Sand | 3.1 |
| Spiaggia Baracchetta | Baveno | Sand and stone | 3.6 | |
| Lido e Colonia Solare Suna | Verbania | Good | Sand and stone | 4.4 |
| Buon Rimedio | Verbania | Excellent | Pebbles or gravel | 4.9 |
All beaches in Stresa · Province of Verbano-Cusio-Ossola · Piedmont