Italy›Sicily›Messina›Capo d'Orlando›100 m a est della foce del torrente Vina
Capo d'Orlando: 100 m a est della foce del torrente Vina

100 m a est della foce del torrente Vina is a bathing spot in Capo d'Orlando, province of Messina, Sicily. Its water is rated sufficient in the EU classification (2025 season): excellent in 4 of 11 seasons since 2015.
Weather in Capo d'Orlando
Forecast: MET Norway.
Directions · 38.1394, 14.7202
Water quality
| Sample | E. coli | Enterococci | |
|---|---|---|---|
| 2 October 2024 | 14 | 7 | OK |
| 2 September 2024 | 170 | 67 | OK |
| 5 August 2024 | 240 | 180 | OK |
| 8 July 2024 | 177 | 106 | OK |
| 12 June 2024 | 107 | 33 | OK |
| 13 May 2024 | 18 | 5 | OK |
| 15 April 2024 | 108 | 41 | OK |
| 5 September 2023 | 33 | 7 | OK |
Bacteria per 100 ml. Legal limits: E. coli 500, enterococci 200. Source: Ministry of Health, Portale Acque.
EU class by season
Excellent2016
Excellent2017
Excellent2018
Excellent2019
Sufficient2020
Sufficient2021
Sufficient2022
Sufficient2023
Good2024
Sufficient2025
Sufficient
Sea temperature by month
Line: 2017–2026 average. Band: cool to warm for the time of year. Dots: 2026. Copernicus satellite data, sea cell 1.0 km away.
The warmest month is August (28.3 °C on average), the coldest February (14.8 °C). The average is above 20 °C from June to November.
Photos from the area

Reviews
No reviews yet.
Measured the water?
Got a photo?
Nearby beaches
| Beach | Municipality | Water | Sea | km |
|---|---|---|---|---|
| 250 m a est della foce del torrente Zappulla | Capo d'Orlando | Poor | 20.3° | 1.6 |
| Via A. Doria Incrocio Via Michelangelo | Capo d'Orlando | Good | 20.3° | 2.3 |
| Foce del torrente Zappulla | Torrenova | Poor | 20.3° | 2.4 |
| Depuratore Caprileone | Torrenova | Sufficient | 20.4° | 3.2 |
| Santuario Cristo Re | Capo d'Orlando | Excellent | 20.2° | 3.8 |
| S. Gregorio – Hotel Tartaruga | Capo d'Orlando | Excellent | 20.1° | 4.1 |
| Foce del torrente Barbuzza | Torrenova | Poor | 20.3° | 4.3 |
| Foce del torrente Platania | Torrenova | Poor | 20.2° | 5.3 |
| Testa di Monaco | Capo d'Orlando | Excellent | 20.1° | 5.7 |
| Foce del torrente Favara | Torrenova | Sufficient | 20.2° | 6.6 |
| Foce del torrente Naso | Naso | Excellent | 20.2° | 7.1 |
| Foce del torrente Rosmarino | Torrenova | Good | 20.2° | 7.8 |
All beaches in Capo d'Orlando · Province of Messina · Sicily