Italy›Sicily›Messina›Capo d'Orlando›250 m a est della foce del torrente Zappulla
Capo d'Orlando: 250 m a est della foce del torrente Zappulla
250 m a est della foce del torrente Zappulla is a bathing spot in Capo d'Orlando, province of Messina, Sicily. Its water is rated poor in the EU classification (2025 season): excellent in 2 of 7 seasons since 2015.
Weather in Capo d'Orlando
Forecast: MET Norway.
Directions · 38.128, 14.7083
Water quality
| Sample | E. coli | Enterococci | |
|---|---|---|---|
| 2 October 2024 | 12 | 4 | OK |
| 2 September 2024 | 500 | 200 | OK |
| 5 August 2024 | 210 | 130 | OK |
| 8 July 2024 | 110 | 65 | OK |
| 12 June 2024 | 121 | 34 | OK |
| 13 May 2024 | 21 | 6 | OK |
| 15 April 2024 | 71 | 25 | OK |
| 5 September 2023 | 40 | 22 | OK |
Bacteria per 100 ml. Legal limits: E. coli 500, enterococci 200. Source: Ministry of Health, Portale Acque.
EU class by season
Excellent2016
Excellent2017
Good2018
Good2019
Not classified2020
Not classified2021
Not classified2022
Not classified2023
Poor2024
Poor2025
Poor
Sea temperature by month
Line: 2017–2026 average. Band: cool to warm for the time of year. Dots: 2026. Copernicus satellite data, sea cell 1.1 km away.
The warmest month is August (28.3 °C on average), the coldest February (14.8 °C). The average is above 20 °C from June to November.
Reviews
No reviews yet.
Measured the water?
Got a photo?
Nearby beaches
| Beach | Municipality | Water | Sea | km |
|---|---|---|---|---|
| Foce del torrente Zappulla | Torrenova | Poor | 20.3° | 0.7 |
| Depuratore Caprileone | Torrenova | Sufficient | 20.4° | 1.5 |
| 100 m a est della foce del torrente Vina | Capo d'Orlando | Sufficient | 20.3° | 1.6 |
| Foce del torrente Barbuzza | Torrenova | Poor | 20.3° | 2.7 |
| Foce del torrente Platania | Torrenova | Poor | 20.2° | 3.6 |
| Via A. Doria Incrocio Via Michelangelo | Capo d'Orlando | Good | 20.3° | 3.9 |
| Foce del torrente Favara | Torrenova | Sufficient | 20.2° | 4.9 |
| Santuario Cristo Re | Capo d'Orlando | Excellent | 20.2° | 5.4 |
| S. Gregorio – Hotel Tartaruga | Capo d'Orlando | Excellent | 20.1° | 5.7 |
| Foce del torrente Rosmarino | Torrenova | Good | 20.2° | 6.1 |
| Testa di Monaco | Capo d'Orlando | Excellent | 20.1° | 7.1 |
| Vallone Pidocchio | Sant'Agata di Militello | Good | 20.2° | 7.8 |
All beaches in Capo d'Orlando · Province of Messina · Sicily