Italy›Sicily›Messina›Santo Stefano di Camastra›200 m a ovest della foce del torrente Ciaramisello
Santo Stefano di Camastra: 200 m a ovest della foce del torrente Ciaramisello
200 m a ovest della foce del torrente Ciaramisello is a bathing spot in Santo Stefano di Camastra, province of Messina, Sicily. Its water is rated good in the EU classification (2025 season): excellent in 1 of 11 seasons since 2015.
Weather in Santo Stefano di Camastra
Forecast: MET Norway.
Directions · 38.0168, 14.3558
Water quality
| Sample | E. coli | Enterococci | |
|---|---|---|---|
| 9 October 2024 | 76 | 47 | OK |
| 10 September 2024 | 62 | 40 | OK |
| 13 August 2024 | 81 | 31 | OK |
| 18 July 2024 | 21 | 11 | OK |
| 20 June 2024 | 38 | 29 | OK |
| 23 May 2024 | 2 | 2 | OK |
| 26 April 2024 | 40 | 14 | OK |
| 12 October 2023 | 1 | 1 | OK |
Bacteria per 100 ml. Legal limits: E. coli 500, enterococci 200. Source: Ministry of Health, Portale Acque.
EU class by season
Excellent2016
Good2017
Good2018
Sufficient2019
Good2020
Good2021
Sufficient2022
Sufficient2023
Sufficient2024
Sufficient2025
Good
Sea temperature by month
Line: 2017–2026 average. Band: cool to warm for the time of year. Dots: 2026. Copernicus satellite data, sea cell 1.4 km away.
The warmest month is August (28.4 °C on average), the coldest February (14.8 °C). The average is above 20 °C from June to November.
Reviews
No reviews yet.
Measured the water?
Got a photo?
Nearby beaches
| Beach | Municipality | Water | Sea | km |
|---|---|---|---|---|
| 200 m a est della foce del torrente Ciaramisello | Santo Stefano di Camastra | Good | 20.0° | 0.4 |
| 600 m a est della foce del torrente S. Stefano | Santo Stefano di Camastra | Good | 20.0° | 0.9 |
| Foce del torrente Pecoraro | Santo Stefano di Camastra | Good | 20.1° | 1.3 |
| Villa Margi | Reitano | Excellent | 20.0° | 1.9 |
| 100 m a ovest Fabbrica Ceramica | Santo Stefano di Camastra | Excellent | 20.1° | 2.3 |
| Frazione Canneto | Caronia | Excellent | 20.1° | 2.8 |
| 200 m a est del depuratore Torremuzza | Motta d'Affermo | Excellent | 20.0° | 2.9 |
| Depuratore Torremuzza | Motta d'Affermo | Excellent | 20.0° | 3.1 |
| 200 m a ovest del depuratore Torremuzza | Motta d'Affermo | Excellent | 20.0° | 3.2 |
| Foce del torrente S. Cataldo | Motta d'Affermo | Excellent | 20.0° | 4.8 |
| Foce del torrente Portale | Caronia | Excellent | 19.9° | 4.8 |
| Foce del torrente Cannizza | Motta d'Affermo | Excellent | 20.1° | 6.3 |
All beaches in Santo Stefano di Camastra · Province of Messina · Sicily