Italy›Sicily›Messina›Santo Stefano di Camastra›Foce del torrente Pecoraro
Santo Stefano di Camastra: Foce del torrente Pecoraro
Foce del torrente Pecoraro is a bathing spot in Santo Stefano di Camastra, province of Messina, Sicily. Its water is rated good in the EU classification (2025 season): excellent in 5 of 11 seasons since 2015.
Weather in Santo Stefano di Camastra
Forecast: MET Norway.
Directions · 38.0161, 14.371
Water quality
| Sample | E. coli | Enterococci | |
|---|---|---|---|
| 9 October 2024 | 1 | 1 | OK |
| 10 September 2024 | 148 | 120 | OK |
| 13 August 2024 | 80 | 12 | OK |
| 18 July 2024 | 31 | 11 | OK |
| 20 June 2024 | 60 | 47 | OK |
| 23 May 2024 | 1 | 1 | OK |
| 26 April 2024 | 61 | 11 | OK |
| 12 October 2023 | 1 | 1 | OK |
Bacteria per 100 ml. Legal limits: E. coli 500, enterococci 200. Source: Ministry of Health, Portale Acque.
EU class by season
Excellent2016
Good2017
Good2018
Good2019
Excellent2020
Excellent2021
Good2022
Excellent2023
Excellent2024
Good2025
Good
Sea temperature by month
Line: 2017–2026 average. Band: cool to warm for the time of year. Dots: 2026. Copernicus satellite data, sea cell 1.4 km away.
The warmest month is August (28.4 °C on average), the coldest February (14.8 °C). The average is above 20 °C from June to November.
Reviews
No reviews yet.
Measured the water?
Got a photo?
Nearby beaches
| Beach | Municipality | Water | Sea | km |
|---|---|---|---|---|
| 200 m a est della foce del torrente Ciaramisello | Santo Stefano di Camastra | Good | 20.0° | 1.0 |
| 100 m a ovest Fabbrica Ceramica | Santo Stefano di Camastra | Excellent | 20.1° | 1.0 |
| 200 m a ovest della foce del torrente Ciaramisello | Santo Stefano di Camastra | Good | 20.0° | 1.3 |
| Frazione Canneto | Caronia | Excellent | 20.1° | 1.6 |
| 600 m a est della foce del torrente S. Stefano | Santo Stefano di Camastra | Good | 20.0° | 2.2 |
| Villa Margi | Reitano | Excellent | 20.0° | 3.2 |
| Foce del torrente Portale | Caronia | Excellent | 19.9° | 3.6 |
| 200 m a est del depuratore Torremuzza | Motta d'Affermo | Excellent | 20.0° | 4.2 |
| Depuratore Torremuzza | Motta d'Affermo | Excellent | 20.0° | 4.4 |
| 200 m a ovest del depuratore Torremuzza | Motta d'Affermo | Excellent | 20.0° | 4.5 |
| Foce del torrente Caronia | Caronia | Good | 20.0° | 5.7 |
| Foce del torrente S. Cataldo | Motta d'Affermo | Excellent | 20.0° | 6.1 |
All beaches in Santo Stefano di Camastra · Province of Messina · Sicily