Italy›Tuscany›Livorno›Piombino
Beaches in Piombino
Water qualityExcellent21 of 23 sampling points
Sea temperature18.5 °C22 November 2026
Last sample16 September 2024within limits
Piombino has 27 beaches or bathing spots on this list (15 sandy, 6 pebble, 1 rocky). OpenStreetMap lists 16 beach clubs here. Blue Flag beaches: Parco Naturale della Sterpaia.
Beaches with photos

Spiaggia di Cala Moresca
Piombino
Excellent 18.6 °C Pebbles or gravel
Photo: Stefano Benucci, CC BY-SA 4.0

Viale del Popolo
Piombino
Excellent 18.6 °C Pebbles or gravel
Photo: Costaetrusca Roberto Baroni, CC BY-SA 4.0
List of beaches
| Beach | Water | Sea | Surface |
|---|---|---|---|
| S.Cerbone | Excellent | 18.4° | Sand |
| Poggio al Mulino | Excellent | 18.4° | Sand |
| Spiaggia di Cala Moresca | Excellent | 18.6° | Pebbles or gravel |
| Viale del Popolo | Excellent | 18.6° | Pebbles or gravel |
| Baratti est | Excellent | 18.4° | Sand |
| Spiaggia del Pino | Excellent | 18.5° | Sand |
| Sterpaia est | Excellent | 18.5° | Sand |
| Torre Mozza | Excellent | 18.5° | Sand |
| Viale Amendola | Excellent | 18.6° | Rock |
| Piazza Bovio Lato est | Excellent | 18.6° | Sand |
| Carbonifera | Excellent | 18.5° | Sand |
| Lungomare Marconi | Excellent | 18.6° | Pebbles or gravel |
| Piazza Bovio Lato ovest | Excellent | 18.6° | Sand |
| Carlappiano | Excellent | 18.6° | |
| Fosso delle Canne | Excellent | 18.5° | |
| Perelli | Excellent | 18.6° | Sand |
| Punta Saltacavallo | Excellent | 18.5° | |
| Quagliodromo ovest | Excellent | 18.6° | Sand |
| San Quirico | Excellent | 18.5° | |
| Torre del Sale | Excellent | 18.6° | |
| Canaletto | Good | 18.6° | Pebbles or gravel |
| Salivoli | Good | 18.6° | Sand |
| Pennello Dalmine | Excellent | 18.6° | Sand |
| Pontedoro | 18.5° | Sand | |
| Spiaggia cani | 18.5° | Sand | |
| Spiaggia degli ex Macelli | 18.6° | Pebbles or gravel | |
| Spiaggia Lunga | 18.5° | Pebbles or gravel |
Weather in Piombino
Sea temperature in Piombino
Average sea temperature in Piombino: 22.7 °C in June, 25.7 °C in July, 26.4 °C in August and 24.4 °C in September.
2017–2026 average, Copernicus satellite data.
Nearby towns
Campiglia Marittima 10 kmSan Vincenzo 13 kmFollonica 15 kmRio 17 kmScarlino 19 kmPorto Azzurro 24 kmCastagneto Carducci 25 kmPortoferraio 25 kmCastiglione della Pescaia 28 kmCapoliveri 28 km









