Italy›Tuscany›Livorno›Portoferraio
Beaches in Portoferraio
Water qualityExcellent15 of 15 sampling points
Sea temperature18.6 °C22 November 2026
Last sample4 September 2024within limits
Portoferraio has 29 beaches or bathing spots on this list (13 pebble, 6 sandy, 1 rocky).
Beaches with photos

Spiaggia del Grigolo
Portoferraio
Excellent 18.5 °C Pebbles or gravel
Photo: Mihael Grmek, CC BY-SA 3.0

Spiaggia delle Ghiaie
Portoferraio
Excellent 18.6 °C Pebbles or gravel
Photo: Thomas Woodtli from Zrich Switzerland, CC BY-SA 2.0

Località Acquaviva
Portoferraio
Excellent 18.6 °C Pebbles or gravel
Photo: Carlo Pelagalli, CC BY-SA 3.0
List of beaches
| Beach | Water | Sea | Surface |
|---|---|---|---|
| Spiaggia della Biodola | Excellent | 18.6° | Sand |
| Spiaggia del Grigolo | Excellent | 18.5° | Pebbles or gravel |
| Spiaggia delle Ghiaie | Excellent | 18.6° | Pebbles or gravel |
| Località Forno | Excellent | 18.6° | |
| Località Le Viste | Excellent | 18.6° | |
| Località Acquaviva | Excellent | 18.6° | Pebbles or gravel |
| Spiaggia dell'Ottone | Excellent | 18.5° | Sand |
| Spiaggia della Lamaia | Excellent | 18.6° | Sand |
| Spiaggia di Bagnaia | Excellent | 18.5° | Pebbles or gravel |
| Fosso Acquacavalla | Excellent | 18.5° | Sand |
| Fosso Schiopparello | Excellent | 18.5° | Sand |
| Località Le Grotte | Excellent | 18.5° | |
| Località S.Giovanni | Excellent | 18.5° | Pebbles or gravel |
| Località Viticcio | Excellent | 18.6° | Rock |
| Terme S.Giovanni | Excellent | 18.5° | Pebbles or gravel |
| Cala dei frati | 18.6° | ||
| Enfola | 18.6° | Pebbles or gravel | |
| Spiaggetta della Rena | 18.6° | Pebbles or gravel | |
| Spiaggia dei Mangani | 18.6° | ||
| Spiaggia della Calanca | 18.6° | Sand | |
| Spiaggia della Padulella | 18.6° | Pebbles or gravel | |
| Spiaggia dello Sbruffo | 18.6° | Pebbles or gravel | |
| Spiaggia di Capo Bianco | 18.6° | Pebbles or gravel | |
| Spiaggia di Norsi | 18.7° | ||
| Spiaggia di Sottobomba | 18.6° | ||
| Spiaggia La Sorgente | 18.6° | Pebbles or gravel | |
| Spiaggia Sansone | 18.6° | Pebbles or gravel | |
| Spiaggia Seccione | 18.6° | ||
| Spiaggia Zuccale | 18.8° |
Weather in Portoferraio
Sea temperature in Portoferraio
Average sea temperature in Portoferraio: 23.1 °C in June, 26.3 °C in July, 27.0 °C in August and 24.7 °C in September.
2017–2026 average, Copernicus satellite data.
Nearby towns
Capoliveri 9 kmMarciana Marina 9 kmPorto Azzurro 9 kmRio 10 kmMarciana 12 kmCampo nell'Elba 13 kmPiombino 25 kmSan Vincenzo 34 kmCampiglia Marittima 34 kmFollonica 37 km


